Found budget: 42 words & 2 translates
English | Ўзбек |
---|---|
precious metals and precious stones, including unique nuggets of precious metals and unique precious stones, acquired at the expense of the State budget of the Republic of Uzbekistan; | Ўзбекистон Республикаси Давлат бюджети маблағлари ҳисобидан харид қилинган қимматбаҳо металлар ва қимматбаҳо тошлар, шу жумладан ноёб қимматбаҳо металлар ёмбилари ва ноёб қимматбаҳо тошлар; |
Replenishment of the State Fund with precious metals and precious stones, as well as their spending shall be carried out in accordance with the decisions of the Cabinet of Ministers of the Republic of Uzbekistan within the funds provided for in the parameters of the State Budget of the Republic of Uzbekistan for the corresponding year. | Давлат фондини қимматбаҳо металлар ва қимматбаҳо тошлар билан тўлдириш, шунингдек уларни сарфлаш Ўзбекистон Республикаси Вазирлар Маҳкамаси қарорларига мувофиқ тегишли йил учун Ўзбекистон Республикаси Давлат бюджети параметрларида назарда тутиладиган маблағлар доирасида амалга оширилади. |
The Publication “Citizens’ Budget: 2024 Draft” has been prepared within the framework of implementation of the joint Project of the United Nations Development Programme (UNDP) and the Ministry of Economy and Finance of the Republic of Uzbekistan “Financing for Sustainable Development in Uzbekistan”. |
“Фуқаролар учун бюджет: 2024 лойиҳа” ахборот нашри БМТ Тараққиёт Дастури (БМТТД) ва Ўзбекистон Республикаси Иқтисодиёт ва молия вазирлигининг “Ўзбекистонда барқарор ривожланишни молиялаштириш” қўшма лойиҳасини амалга ошириш дастури доирасида тайёрланди. |
The Ministry of Economy and Finance presents the next scheduled «Citizens’ Budget” information publication which is dedicated to the draft State Budget for 2024. |
Иқтисодиёт ва молия вазирлиги 2024 йил учун мўлжалланган Давлат бюджети лойиҳасига бағишланган навбатдаги “Фуқаролар учун бюджет” ахборот нашрини тақдим этади. |
The publication contains information on projected revenues and expenditures of the State Budget for 2024. | Нашрда Давлат бюджетининг 2024 йил учун прогноз қилинаётган даромадлари ва харажатлари тўғрисида маълумот тақдим этилган. |
According to the forecast for 2024, which represents the basis for the draft budget and which is presented in the first section of the publication, the economic growth rates will be equal to 5.6-5.8%. | Бюджет лойиҳасининг асосини ташкил этувчи ва нашрнинг биринчи бўлимида келтирилган 2024 йилга мўлжалланган прогнозга кўра, иқтисодий ўсиш суръати 5,6–5,8 фоизни ташкил этади. |
The main section of the publication focuses on the forecast of budget revenues, expenditures and deficit for 2024. | Нашрнинг асосий бўлими 2024 йилги Давлат бюджети даромадлари, харажатлари ва тақчиллиги прогнозига бағишланган. |
Revenues of the State Budget are forecasted in the amount of 270,703 billion UZS. | Давлат бюджети даромадлари 270 703 млрд сўм миқдорида прогноз қилинмоқда. |
Increase in the tax and non-tax revenues to the budget are forecasted against the backdrop of decreasing overall tax burden. | Умумий солиқ юкининг камайиши фонида бюджетга солиқ ва солиқдан ташқари тушумларнинг ошиши прогноз қилинмоқда. |
This section provides detailed information on budget revenues by sources and by factors that have an impact on collections to the budget. | Ушбу бўлимда бюджет даромадлари тўғрисида манбалар ва бюджет даромадларига таъсир этувчи омиллар кесимида батафсил маълумотлар келтирилган. |
Expenditures of the State Budget for 2024 are planned to amount to 312,921 billion UZS, of which 48. 4% will be allocated to finance social expenditures. | 2024 йилги Давлат бюджети харажатлари 312 921 млрд сўм миқдорида режалаштирилган бўлиб, унинг 48,4 фоизи ижтимоий харажатларни молиялаштиришга йўналтирилади. |
In addition to key areas of budget expenditures, the readers are provided also with information on expenditures by development programs, on implementation of the national Sustainable Development Goals; as well as climate change related expenditures are covered. | Ўқувчиларга бюджет маблағларини сарфлашнинг асосий йўналишларига қўшимча равишда ривожлантириш дастурлари кесимида харажатлар, шунингдек барқарор ривожланиш миллий мақсадларини амалга оширишга харажатлар тўғрисидаги маълумотлар ҳамда бор иқлим ўзгариши билан боғлиқ харажатлар тақдим этилмоқда. |
The section ends with the information on budget deficit. | Бўлим бюджет тақчиллиги ҳақидаги маълумотлар билан якунланади. |
In order to ensure fiscal sustainability, budget deficit reduction remains one of the budget policy objectives for the medium term. | Фискал барқарорликни таъминлаш мақсадида бюджет тақчиллигини камайтириш ўрта муддатли истиқболга мўлжалланган фискал сиёсатнинг мақсадларидан бири бўлиб қолмоқда. |
In 2024 the Consolidated budget is forecasted to have a deficit of about 52. 6 trillion UZS, or 4% of GDP, while budget targets for the subsequent two years contain the forecast of the deficit’s decrease to 3% of GDP. | 2024 йилда Консолидациялашган бюджет тақчиллиги 52,6 трлн сўм ёки ЯИМга нисбатан 4 фоизни ташкил этиши прогноз қилинмоқда, келгуси икки йилга мўлжалланган бюджет мўлжалларида эса унинг ЯИМга нисбатан 3 фоизгача қисқариши кўзда тутилган. |
The Ministry of Economy and Finance will continue publishing the information publication “Citizens’ Budget”, thus providing information to all interested users about the country’s budget, as well as about reforms and planned changes in the budget area. | Иқтисодиёт ва молия вазирлиги “Фуқаролар учун бюджет” ахборот нашрини эълон қилишни давом эттириб, барча манфаатдор фойдаланувчиларни мамлакат бюджети, шунингдек бюджет соҳасида амалга оширилаётган ислоҳотлар ва режалаштирилган ўзгаришлар тўғрисидаги маълумотларни тақдим этиб боради. |
Based on the forecasted macroeconomic indicators, the draft State Budget, budgets of the state targeted funds and the Consolidated Budget for 2024 were prepared. |
Прогноз қилинган макроиқтисодий кўрсаткичлар асосида 2024 йил учун Давлат бюджети, давлат мақсадли жамғармалари бюджетлари ва Консолидациялашган бюджет лойиҳалари шакллантирилди |
Revenues from indirect taxes will amount to 111,655 billion UZS, or 41.2% of the total State Budget revenues (8.6% of GDP). |
Билвосита солиқлар – 111 620 млрд сўм, ёки жами Давлат бюджети даромадларидаги улуши 41,3 % (ЯИМ га нисбатан 8,6 %). |
Expenditures of the State Budget for 2024 are planned to amount to 312,921 billion UZS, or 24.0% of GDP (in 2023, the expenditures of 282,133 billion UZS, or 26.6% of GDP, are expected). In order to promote economic growth, expenditures for implementation of sectoral development programs will be increased. |
Давлат бюджетининг 2024 йил учун харажатлари 312 921 млрд сўм ёки ЯИМнинг 24,0% (2023 йилда 282 133 млрд сўм ёки ЯИМнинг 26,6 %и бўлиши кутилмоқда) |
For example, building on the proposals of citizens and deputies during the discussion of the draft State Budget, it was decided to allocate an additional 50 billion soums to schools, and a moratorium on cutting trees was announced under the influence of public opinion. All this testifies to the growing sense of responsibility among the population and engagement of the processes taking place in our society. | Масалан, Давлат бюджети муҳокамаси пайтида фуқаролар ва депутатлар фикри асосида мактаблар учун 50 миллиард сўм қўшимча маблағ ажратилгани ёки одамларнинг ҳақли эътирози туфайли дарахтларни сабабсиз кесишга қарши мораторий эълон қилингани ижобий баҳоланди. Булар аҳолининг ижтимоий жараёнларга нисбатан масъулият ва дахлдорлик ҳисси ошиб бораётганини кўрсатади. |